Extraction Review Screen
Purpose
- Enable analyst validation of extracted loan fields against source document evidence.
- Support approve, reject, and correction workflows with provenance.
Primary User
- Primary persona: Loan Operations Officer
- Secondary persona: Credit Analyst
Layout
- Frame:
extraction-review-screen - Grid:
grid.columns=12,grid.columnWidth,grid.gutter - Shell:
SF/Global/Nav/Sidebar/Expanded,SF/Global/Nav/Header/WithBreadcrumb - Main split:
- Left pane:
SF/Extraction/DocumentViewer/Default. - Right pane: extracted field table with row states.
- Slide-out provenance panel:
SF/Extraction/ProvenancePanel/OpenorClosed.
Components
| Component name | Position | Size | Data | States |
|---|---|---|---|---|
SF/Global/Nav/Sidebar/Expanded | Left shell | mapped default | nav data | expanded |
SF/Global/Nav/Header/WithBreadcrumb | Top shell | mapped default | breadcrumb, document name | with-breadcrumb |
SF/Extraction/DocumentViewer/Default | Main columns 1-7 | mapped default | document_page, zoom, page_count | default |
SF/Extraction/DocumentViewer/WithHighlights | Main columns 1-7 | mapped default | highlighted_ranges | with-highlights |
SF/Extraction/FieldRow/Verified | Main columns 8-12 table | mapped default | field_name, value, confidence | verified |
SF/Extraction/FieldRow/NeedsReview | Main columns 8-12 table | mapped default | field_name, value, reason_code | needs-review |
SF/Extraction/FieldRow/Rejected | Main columns 8-12 table | mapped default | field_name, rejected_value, reason_code | rejected |
SF/Extraction/FieldRow/AutoFilled | Main columns 8-12 table | mapped default | field_name, value, source_type | auto-filled |
SF/Extraction/FieldRow/Empty | Main columns 8-12 table | mapped default | field_name | empty |
SF/Extraction/ConfidenceBadge/High | Inline row meta | mapped default | confidence_percent | high |
SF/Extraction/ConfidenceBadge/Medium | Inline row meta | mapped default | confidence_percent | medium |
SF/Extraction/ConfidenceBadge/Low | Inline row meta | mapped default | confidence_percent | low |
SF/Extraction/ProvenancePanel/Closed | Right edge | mapped default | n/a | closed |
SF/Extraction/ProvenancePanel/Open | Right edge | mapped default | source_quote, page_reference, clause_reference | open |
Data Fields
| Field key | Type | Source | Display token |
|---|---|---|---|
field_name | string | system | typography.body.sm |
field_value | string | extraction | typography.mono.md |
confidence_percent | number | extraction | typography.label.sm |
field_state | enum | review | typography.label.sm |
source_quote | string | document | typography.body.sm |
page_reference | string | document | typography.label.sm |
clause_reference | string | document | typography.label.sm |
review_action | enum | user | typography.label.md |
States
Loading
- Viewer rendered with page skeleton.
- Field table rows rendered as
SF/Extraction/FieldRow/Empty.
Empty
- No extraction output present.
- Prompt displays primary action to re-run extraction.
Error
- Error banner appears above table.
- Rows with extraction failures switch to
SF/Extraction/FieldRow/Rejectedwith reason codes.
Populated
- Viewer displays source PDF.
- Table includes mixed row states.
- Provenance panel opens on selected row.
Feature-Specific
source-highlight-active- Trigger: user clicks any field row.
- Behavior: row selected, viewer switches to
SF/Extraction/DocumentViewer/WithHighlights, provenance panel opens.
Navigation Targets
| Interactive element | Target screen | Interaction |
|---|---|---|
Sidebar Dashboard | dashboard-home | click |
Sidebar Documents | document-upload-flow | click |
Sidebar Covenants | covenant-monitor-screen | click |
| Any field row | extraction-review-screen | click |
| Approve document action | dashboard-home | click |
| Reject document action | document-upload-flow | click |
Content Map Key
content_map_key:extraction-review- Help panel link:
02-user-docs/features/extraction-review.md
Accessibility Notes
- Table rows are focusable and expose row state via ARIA labels.
- Selected row and highlighted quote have coordinated focus text.
- Actions support keyboard shortcuts for approve and reject.