Dashboard Home
Purpose
- Provide a single operational summary for loan onboarding and covenant risk.
- Prioritize the next action for Loan Operations Officer and Credit Analyst.
Primary User
- Primary persona: Loan Operations Officer
- Secondary persona: Credit Analyst
Layout
- Frame:
dashboard-home - Grid:
grid.columns=12,grid.columnWidth,grid.gutter - Surface:
color.surface.background - Shell:
SF/Global/Nav/Sidebar/Expandedanchored left.SF/Global/Nav/Header/Defaultanchored top.
- Main content rhythm:
spacing.6horizontal andspacing.4vertical.
Components
| Component name | Position | Size | Data | States |
|---|---|---|---|---|
SF/Global/Nav/Sidebar/Expanded | Left shell, full frame height | component-mapping default_dimensions | Nav labels, active route, user profile | expanded |
SF/Global/Nav/Header/Default | Top shell, content area width | component-mapping default_dimensions | Page title, notifications count, user name | default |
SF/Dashboard/StatsCard/Default x4 | Main columns 1-8, row 1 | component-mapping default_dimensions | metric_label, metric_value, trend_direction, trend_delta | default |
SF/Dashboard/DocumentCard/Active | Main columns 1-8, row 2 | component-mapping default_dimensions | document_name, workflow_status, confidence_score, updated_at | active |
SF/Dashboard/DocumentCard/Processing | Main columns 1-8, row 3 | component-mapping default_dimensions | document_name, workflow_status, queue_position, uploaded_at | processing |
SF/Dashboard/DocumentCard/ReviewRequired | Main columns 1-8, row 4 | component-mapping default_dimensions | document_name, workflow_status, review_count, updated_at | review-required |
SF/Dashboard/CovenantAlert/Warning x2 | Main columns 9-12, row 2-3 | component-mapping default_dimensions | borrower_name, covenant_name, current_value, threshold, test_date | warning |
SF/Dashboard/CovenantAlert/Ok x1 | Main columns 9-12, row 4 | component-mapping default_dimensions | borrower_name, compliance_summary, as_of_date | ok |
SF/Dashboard/ActivityFeed/Item/Default x5 | Main columns 9-12, row 5 | component-mapping default_dimensions | actor, action, entity_name, occurred_at | default |
SF/Dashboard/QuickAction/Button/Primary | Main columns 1-3, row 6 | component-mapping default_dimensions | label=Upload Document | default |
SF/Dashboard/QuickAction/Button/Secondary | Main columns 3-5, row 6 | component-mapping default_dimensions | label=View Covenants | default |
Data Fields
| Field key | Type | Source | Display token |
|---|---|---|---|
documents_this_week | number | system | typography.heading.md |
pending_review_count | number | system | typography.heading.md |
covenant_alert_count | number | system | typography.heading.md |
avg_extraction_accuracy | number | system | typography.heading.md |
document_name | string | document | typography.body.md |
workflow_status | enum | system | typography.label.sm |
confidence_score | number | system | typography.label.sm |
updated_at | datetime | system | typography.body.sm |
covenant_name | string | document | typography.body.sm |
current_value | string | system | typography.mono.sm |
threshold | string | document | typography.mono.sm |
test_date | date | document | typography.body.sm |
activity_items | array | system | typography.body.sm |
States
Loading
- Stats cards use skeleton text placeholders.
- Document list shows three
SF/Dashboard/DocumentCard/Processingplaceholders. - Covenant widget shows two neutral alert placeholders.
Empty
- Active documents section shows empty-state card with primary action
Upload Document. - Covenant alerts section shows
No active covenant alertswith info treatment. - Activity feed section shows
No recent activity.
Error
- Inline error banner uses
color.semantic.error.lightandtypography.body.sm. - Retry action rendered as
SF/Dashboard/QuickAction/Button/Secondarywith labelRetry.
Populated
- Four metrics visible.
- Three document cards visible with states Active, Processing, ReviewRequired.
- Three covenant alerts visible: warning, warning, ok.
- Five activity feed items visible.
Feature-Specific
review-required-priority- Trigger:
pending_review_count > 0. - Behavior: at least one
SF/Dashboard/DocumentCard/ReviewRequiredmust be visible above fold.
Navigation Targets
| Interactive element | Target screen | Interaction |
|---|---|---|
Sidebar Dashboard | dashboard-home | click |
Sidebar Documents | document-upload-flow | click |
Sidebar Covenants | covenant-monitor-screen | click |
Sidebar Q&A | document-qa-interface | click |
Sidebar BMT | extraction-review-screen | click |
| Header notification bell | dashboard-home | click |
SF/Dashboard/DocumentCard/Active | extraction-review-screen | click |
SF/Dashboard/DocumentCard/Processing | extraction-review-screen | click |
SF/Dashboard/DocumentCard/ReviewRequired | extraction-review-screen | click |
SF/Dashboard/CovenantAlert/Warning | covenant-monitor-screen | click |
SF/Dashboard/CovenantAlert/Ok | covenant-monitor-screen | click |
SF/Dashboard/QuickAction/Button/Primary | document-upload-flow | click |
SF/Dashboard/QuickAction/Button/Secondary | covenant-monitor-screen | click |
Content Map Key
content_map_key:dashboard-home- Help panel link:
02-user-docs/getting-started/what-is-smartflow.md
Accessibility Notes
- Header uses single
h1; section headers useh2. - Sidebar and quick actions are keyboard reachable in logical order.
- Focus indicators use
color.accent.600. - Foreground/background combinations must meet contrast using
color.neutral.900on light surfaces andcolor.neutral.50on sidebar.