Full audience-by-section permission grid for the Smartflow documentation site.
Portal Access
| Section | Path | Client (Bank Users) | Partners | Internal (Marketnode) |
|---|
| User Docs | /docs | ✅ Full access | ❌ No access | ✅ Full access |
| Partner Hub | /partners | ❌ No access | ✅ Full access | ✅ Full access |
| Internal | /internal | ❌ No access | ❌ No access | ✅ Full access |
Section-Level Detail
User Docs (/docs)
| Section | Client | Partners | Internal |
|---|
| Getting Started | ✅ | ❌ | ✅ |
| Features | ✅ | ❌ | ✅ |
| Integrations | ✅ | ❌ | ✅ |
| Training | ✅ | ❌ | ✅ |
| FAQ | ✅ | ❌ | ✅ |
| Release Notes | ✅ | ❌ | ✅ |
Partner Hub (/partners)
| Section | Client | Partners | Internal |
|---|
| Getting Started (Partner) | ❌ | ✅ | ✅ |
| Collateral | ❌ | ✅ | ✅ |
| Battlecards | ❌ | ✅ | ✅ |
| Demo Resources | ❌ | ✅ | ✅ |
| Certification | ❌ | ✅ | ✅ |
| Deal Registration | ❌ | ✅ | ✅ |
Internal (/internal)
| Section | Client | Partners | Internal |
|---|
| Product Context | ❌ | ❌ | ✅ |
| Product Specs | ❌ | ❌ | ✅ |
| Support | ❌ | ❌ | ✅ |
| Design | ❌ | ❌ | ✅ |
| AI Evaluations | ❌ | ❌ | ✅ |
| Demos | ❌ | ❌ | ✅ |
| Scoping Sessions | ❌ | ❌ | ✅ |
| Resources | ❌ | ❌ | ✅ |
Authentication Methods
| Audience | Authentication | Session Duration |
|---|
| Client (Bank Users) | Cloudflare Access: email domain allowlist or OTP | 8 hours |
| Partners | Cloudflare Access: email allowlist per partner org | 8 hours |
| Internal (Marketnode) | Cloudflare Access: Google Workspace SSO | 24 hours |
Notes
- Access is enforced at the Cloudflare Access layer, not within Docusaurus.
- The landing page (
/) is publicly accessible and redirects to /docs.
- Cloudflare Access policies are documented in
site/cloudflare/access-policies.md.